{
	"name": "Expenser - Expense Tracker",
	"short_name": "Expenser",
	"description": "Track expenses, analyze spending patterns, and achieve your financial goals. Work offline and sync when online.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#111827",
	"orientation": "portrait-primary",
	"prefer_related_applications": false,
	"icons": [
		{
			"src": "/android-icon-36x36.png",
			"sizes": "36x36",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-icon-48x48.png",
			"sizes": "48x48",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-icon-72x72.png",
			"sizes": "72x72",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-icon-96x96.png",
			"sizes": "96x96",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-icon-144x144.png",
			"sizes": "144x144",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/android-icon-192x192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"categories": ["finance", "productivity", "business"],
	"screenshots": [
		{
			"src": "/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"form_factor": "narrow"
		}
	],
	"shortcuts": [
		{
			"name": "Add Expense",
			"short_name": "Add",
			"description": "Add a new expense",
			"url": "/expenses?action=add",
			"icons": [
				{
					"src": "/favicon.svg",
					"sizes": "any",
					"type": "image/svg+xml"
				}
			]
		},
		{
			"name": "View Dashboard",
			"short_name": "Dashboard",
			"description": "View your expense dashboard",
			"url": "/dashboard",
			"icons": [
				{
					"src": "/favicon.svg",
					"sizes": "any",
					"type": "image/svg+xml"
				}
			]
		}
	],
	"related_applications": []
}
